Product Center
MYFC-MX700
Ease of Use
Low Temperature Start-up Performance
Fast Power Response
High Security
High Reliability
HPI MX700 vehicle fuel engine system adopts the domestic metal plate stack, Plug and Play, while the performance, reliability and maintainability are further improved, and the cost is further reduced.
| Model | MYFC-MX700 |
| Type | Proton Exchange Membrane fuel cell |
| Fuel | Hydrogen |
| Dimensions L× W× H(mm) | 785 × 630 × 462 |
| Cooling Mode | Liquid Cooling |
| Operating Temperature (C°) | -30 ~ 42 |
| Hydrogen Inlet Pressure (kPa) | 1500 |
| VRated Power (kW) | 70 |
| Fuel Cell System Peak Power (kW) | 72 |
| Power Volume Ratio (kW/m3) | 306.4 |
| Voltage Range (V) | 203~370 |
MYFC-MX1000
Ease of Use
Low Temperature Start-up Performance
Fast Power Response
High Security
High Reliability
HPI MX1000 vehicle fuel engine system of Hytech Power Inc adopts the domestic metal plate stack, the rated power can reach 100kW. The control system independently developed by Hytech Power Inc adopts V-model development process, visual model development mode and automatic code generation technology. The rated power can reach 100kW. The control system independently developed by Hytech Power Inc adopts V-model development process, visual model development mode and automatic code generation technology, which can greatly reduce the power consumption The modular development ensures the reliability of system development. The system is suitable for buses, buses, logistics vehicles, cars and other models..
| Model | MYFC-MX1000 |
| Type | Proton Exchange Membrane fuel cell |
| Fuel | Hydrogen |
| Dimensions L× W× H(mm) | 818 × 650 × 470 |
| Cooling Mode | Liquid Cooling |
| Operating Temperature (C°) | -30 ~ 42 |
| Hydrogen Inlet Pressure (kPa) | 1500 |
| VRated Power (kW) | 100 |
| Fuel Cell System Peak Power (kW) | 102 |
| Power Volume Ratio (kW/m3) | 400 |
| Voltage Range (V) | 185~370 |
MYFC-MX1150
High Integration
Long service life
Wide range of applications
Sustainable and Reliable Performance
High Reliability
HPI MX1150 system vehicle fuel engine adopts domestic metal plate stack, with rated power up to 117kw. Through the technical improvement in three core areas of vehicle control strategy, system integration and core parts, HPI mx1150 system has long life, high integration and high reliability, which will cover different fields such as passenger cars, city buses and medium and heavy trucks.
| Model | MYFC-MX1150 |
| Type | Proton Exchange Membrane fuel cell |
| Fuel | Hydrogen |
| Dimensions L× W× H(mm) | 878 × 704 × 624 |
| Cooling Mode | Liquid Cooling |
| Operating Temperature (C°) | -30 ~ 42 |
| Hydrogen Inlet Pressure (kPa) | 1500 |
| VRated Power (kW) | 117 |
| Fuel Cell System Peak Power (kW) | 120 |
| Power Volume Ratio (kW/m3) | 303.3 |
| Voltage Range (V) | 227~454 |
MYFS-A800
High Integration
Long service life
Wide range of applications
Sustainable and Reliable Performance
High Reliability
HPI A800 fuel cell stack adopts the fuel cell technology with independent intellectual property rights of the company, adopts the multi-functional integrated end plate and integrated design concept, which is conducive to the integration of the system and mass production. The reactor core is composed of 251 single cells. The maximum output volume specific power density of bare reactor is 4.0 kW/L, and the mass specific power density is 2.7 kW/kg.
| Model | MYFS-A800 |
| Rated Power(kW) | 90kw |
| Rated Current (kW) | 460A |
| Voltage Range(kW) | 155~215V |
| Peak Power(kW) | 100kw |
| Peak Current(kW) | 515A |
| Dimension L X W X H(mm) | 488 X 423 X 528 |
| Weight(kg) | 55kg |
MYFCU-S100

MYFCU-S100
| Model | MYFCU-S100 |
| Power supply voltage(V) | 18~32 |
| working temperature(℃) | -40~100 |
| Circuit protection | Over-voltage, over-current and anti-reverse connection |
| Protection Level | IP67 |
| Shell | Aluminium |
| Dimension L X W X H(mm) | 201 X 130 X 35 |
| Plug-in | AMP |
| Weight(g) | 0.5g |
MYFCU-E320
Ultra-thin with sound evenness of thickness
High power density
Long service life
MYFCU-E320
| Anode Loading | 0.2±0.02mgPt-Ru/cm² |
| Cathode Loading | 0.4±0.02mgPt/cm² |
| Membrane | 15um |
| Sub gasket | 43±2um |
| 3-Layer MEA | 36±2um |
| GDL | 240±20um |
| 7-Layer MEA | 420±20um |
| Active area | 250-400cm² |
TECHNICAL STRENGTH
Technical Strength

FCV POWER SYSTEM SOLUTION

